Phase 1 – Thank You To Our Sponsors!
Sponsorship Item | Amount | Sponsor(s) |
Alberta Centennial Centre Ball Complex |
$500,000 | Alberta Government – Alberta Lottery Fund |
Centennial Field East | $250,000 | Alberta Government – Alberta Lottery Fund |
Centennial Field West | $250,000 | Alberta Government – Alberta Lottery Fund |
Change Room 1 | $50,000 | ![]() |
Change Room 2 | $50,000 | ![]() |
Change Room 3 | $50,000 | ![]() |
Change Room 4 | $50,000 | ![]() |
Special Olympics Office | $60,000 | ![]() |
Food Concession | $20,000 | VECO Canada Ltd. |
First Aid Facility | $20,000 | McDaniel & Associates |
East Stadium Seating | $100,000 | Hopewell Development Corp. |
West Stadium Seating | $100,000 | Hopewell Development Corp. |
Elevator | $30,000 | ![]() |
Stadium Lighting For One Stadium | $75,000 | ![]() |
Stadium Lighting For One Stadium | $75,000 | ![]() |
Scoreboard #1 | $40,000 | Petro Canada Ltd. |
Scoreboard #2 | $40,000 | Carma Developers Ltd. |
East Picnic Patio | $20,000 | Calgary Real Estate Board Charitable Foundation |
West Picnic Patio | $20,000 | Walter & Ann Haessel |
Stadium Seats – East Stadium |
![]() |
![]() |
• Seat A1 | $250 | Gabe & Myrna Dubé |
• Seat A2 | $250 | Gabe & Myrna Dubé |
• Seat A3 | $250 | Coral Springs Community Association |
• Seat A4 | $250 | Coral Springs Community Association |
• Seat A5 | $250 | Coral Springs Community Association |
• Seat A6 | $250 | Coral Springs Community Association |
• Seat A7 | $250 | Stuart Olson Construction |
• Seat A8 | $250 | Stuart Olson Construction |
• Seat A9 | $250 | John Boyd |
• Seat A10 | $250 | Larson, Lorne & Patricia |
• Seat A11 | $250 | Larson, Lorne & Patricia |
• Seat A12 | $250 | Larson, Lorne & Patricia |
• Seat A13 | $250 | Larson, Lorne & Patricia |
• Seat A14 | $250 | Rotary Integrity Awards Committee 2000 |
• Seat A15 | $250 | Rotary Integrity Awards Committee 2000 |
• Seat A16 | $250 | Rotary Integrity Awards Committee 2000 |
• Seat A17 | $250 | Rotary Integrity Awards Committee 2000 |
• Seat A18 | $250 | Duane Schmeeckle |
• Seat A19 | $250 | Duane Schmeeckle |
• Seat A20 | $250 | Duane Schmeeckle |
• Seat A21 | $250 | Duane Schmeeckle |
• Seat A22 | $250 | Karen Serafini |
• Seat A23 | $250 | Jan Herman |
• Seat A24 | $250 | Louise Esch |
• Seat A25 | $250 | Rotary Club of Calgary East |
• Seat A26 | $250 | Rotary Club of Calgary East |
• Seat A27 | $250 | Nextron Corporation |
• Seat A28 | $250 | Nextron Corporation |
• Seat A29 | $250 | Nextron Corporation |
• Seat A30 | $250 | Nextron Corporation |
• Seat A31 | $250 | Chris Davis |
• Seat A32 | $250 | Beverly Bernson |
• Seat A33 | $250 | James & Betty Smith |
• Seat A34 | $250 | James & Betty Smith |
• Seat A35 | $250 | RBC Royal Bank |
• Seat A36 | $250 | RBC Royal Bank |
• Seat A37 | $250 | Whitehorn Community Association |
• Seat A38 | $250 | Whitehorn Community Association |
• Seat A39 | $250 | Whitehorn Community Association |
• Seat A40 | $250 | Whitehorn Community Association |
• Seat A41 | $250 | James H. Gray |
• Seat A42 | $250 | Kathleen M Gray |
• Seat A43 | $250 | Ted & Shirley Valentine |
• Seat A44 | $250 | Ted & Shirley Valentine |
• Seat A45 | $250 | Ted & Shirley Valentine |
• Seat A46 | $250 | Ted & Shirley Valentine |
• Seat A47 | $250 | Thomas Lynch |
• Seat A48 | $250 | Days Inn Calgary Airport |
• Seat A49 | $250 | Sandman Hotels, Inns & Suites |
• Seat A50 | $250 | Steve & Marie Rickard |
• Seat A51 | $250 | Lynn Van Steenburgh |
• Seat A52 | $250 | Paula Ackerley |
• Seat C1 | $250 | Steven Schmeeckle |
• Seat C2 | $250 | Mark A. Schmeeckle |
• Seat C3 | $250 | Hargobind Singh Chahal |
• Seat C4 | $250 | Udham Kanr Chahal |
• Seat C5 | $250 | Big Rock Brewery |
• Seat C6 | $250 | Big Rock Brewery |
• Seat C7 | $250 | Big Rock Brewery |
• Seat C8 | $250 | Big Rock Brewery |
• Seat C9 | $250 | Mr. & Mrs. Chiew Kee Hain |
• Seat C10 | $250 | Millennium Rotary Club of Calgary |
• Seat C11 | $250 | Mrs. Vera Shea |
• Seat C12 | $250 | Mr. Harold Nicholson |
• Seat C13 | $250 | Malaysian Singaporean Bruneian Community Association |
• Seat C14 | $250 | Malaysian Singaporean Bruneian Community Association |
• Seat C15 | $250 | Mrs. Rosalie Yvonne Hnatiuk |
• Seat C16 | $250 | Mr. Harold W. Hnatiuk |
• Seat C17 | $250 | Rundle Community Association |
• Seat C18 | $250 | Rundle Community Association |
• Seat C19 | $250 | Christine Rendell & Brian Carnahan |
• Seat C20 | $250 | Christine Rendell & Brian Carnahan |
• Seat C21 | $250 | Tavis Spratt |
• Seat C22 | $250 | Tavis Spratt |
• Seat C23 | $250 | Tavis Spratt |
• Seat C24 | $250 | Bob Dawson |
• Seat C25 | $250 | Aidan Ackerley |
• Seat C26 | $250 | Mary Serafini |
• Seat C27 | $250 | Michael Serafini |
• Seat C28 | $250 | Shane Ackerley |
• Seat C29 | $250 | Mathew Herman |
• Seat C30 | $250 | Paul Serafini |
• Seat C31 | $250 | Peter Serafini |
• Seat C32 | $250 | Teresa Serafini |
• Seat C33 | $250 | Liam van Steenburgh |
• Seat C34 | $250 | Spencer Herman |
• Seat C35 | $250 | Steven Herman |
• Seat E1 | $250 | Samantha Herman |
• Seat E2 | $250 | John Serafini |
• Seat E3 | $250 | Katharine van Steenburgh |
• Seat E4 | $250 | Nolan Schmeeckle |
• Seat E5 | $250 | Ken and Dorothy Olson |
• Seat E6 | $250 | Ken and Dorothy Olson |
• Seat E7 | $250 | Ken and Dorothy Olson |
• Seat E8 | $250 | Ken and Dorothy Olson |
• Seat E9 | $250 | Forest Lawn Chiropractic Wellness Center |
• Seat E10 | $250 | Forest Lawn Chiropractic Wellness Center |
• Seat E11 | $250 | Kranenburg Management Group |
• Seat E12 | $250 | Kevin Fisher |
• Seat E13 | $250 | Barbara Schmeeckle |
• Seat E14 | $250 | Stan Peloski |
• Seat E15 | $250 | Laurel Peloski |
• Seat E16 | $250 | Hisayo (Bibi) Toma |
• Seat E17 | $250 | Ken & Wendy Copithorne |
• Seat E18 | $250 | Ginko (Jean) Yoshida |
• Seat E19 | $250 | J. R. (Bud) McCaig – In Memory |
• Seat E20 | $250 | Steve Homeniuk |
• Seat E21 | $250 | Alma Homeniuk |
|
||
Stadium Benches – East Stadium | ![]() |
![]() |
• Stadium Bench B1 | $2,000 | Coast Plaza Hotel & Conference Centre |
• Stadium Bench B2 | $2,000 | Whitehorn Community Association |
• Stadium Bench B3 | $2,000 | Whitehorn Community Association |
• Stadium Bench B4 | $2,000 | Marriott Residence Inn Calgary |
• Stadium Bench B5 | $2,000 | Saddle Ridge Community Assoc. |
• Stadium Bench B6 | $2,000 | Colonel Fred J. Scott School |
• Stadium Bench B7 | $2,000 | Rotary Club of Calgary East/Stan & Laurel Peloski |
• Stadium Bench B8 | $2,000 | |
• Stadium Bench B9 | $2,000 | |
• Stadium Bench B10 | $2,000 | |
• Stadium Bench B11 | $2,000 | |
• Stadium Bench D1 | $2,000 | |
• Stadium Bench D2 | $2,000 | |
• Stadium Bench D3 | $2,000 | |
• Stadium Bench D4 | $2,000 | |
• Stadium Bench D5 | $2,000 | |
• Stadium Bench D6 | $2,000 | |
• Stadium Bench D7 | $2,000 | |
• Stadium Bench D8 | $2,000 | |
• Stadium Bench F1 | $2,000 | |
• Stadium Bench F2 | $2,000 | |
• Stadium Bench F3 | $2,000 | |
• Stadium Bench F4 | $2,000 | |
• Stadium Bench F5 | $2,000 | |
• Stadium Bench F6 | $2,000 | |
Stadium Seats – West Stadium | ||
• Seat A1 | $250 | West Creek Developments |
• Seat A2 |
$250 | Mr. Bramwell Shea |
• Seat A3 | $250 | Mr. Frank Carahan |
• Seat A4 | $250 | Vivian Schmeekle |
• Seat A5 | $250 | Mark Herman |
• Seat A6 | $250 | Anita Schmeekle |
• Seat A7 | $250 | Andrew Serafini |
• Seat A8 | $250 | Paul Ackerly |
• Seat A9 | $250 | Phil Van Steenburgh |
• Seat A10 | $250 | |
• Seat A11 | $250 | |
• Seat A12 | $250 | Delta Calgary Airport Hotel |
• Seat A13 | $250 | Delta Calgary Airport Hotel |
• Seat A14 | $250 | Dr. Gordon Higgins Jr. High School – 25th Anniversary |
• Seat A15 | $250 | Adam Cavanagh – In Memory |
• Seat A16 | $250 | John Chaput and Family |
• Seat A17 | $250 | |
• Seat A18 | $250 | |
• Seat A19 | $250 | |
• Seats A20-A35 | $250 | |
• Seats C1, C2, C5-C29 | $250 | |
• Seats C3 | $250 | Rotary Club of Calgary East (in memory of Roshanali Ismail) |
• Seats C4 | $250 | Rotary Club of Calgary East (in memory of Elsa E. Houghton) |
• Seat E1 | $250 | Gladys Jones and in Memory of Les Jones |
• Seat E2 | $250 | In Memory of Alquin and Julia Zackowski |
• Seat E3 | $250 | Judith Bloomfield and James Zackowski |
• Seat E | $250 | Rotary Club Of Calgary East In memory of Margaret (Peggy) Lynch |
• Seat E4 | $250 | Dave Bickell obo Indigo Bickell |
• Seat E5 | $250 | Dave Bickell obo Kinsley Burt |
• Seat E6 | $250 | Dave Bickell (on behalf of Jen Bickell) |
• Seat E7 | $250 | Dave Bickell (on behalf of Jeff Bickell) |
Stadium Benches – West Stadium | ||
• Stadium Bench D1 | $2,000 | |
• Stadium Bench D2 | $2,000 | |
• Stadium Bench D3 | $2,000 | Dave Bickell & Isabella Moreland (in memory of Barry “Bear” Moreland) |
Flag Poles (Outside Ball Complex) | ![]() |
![]() |
• Flag Pole 1 | $500 | Renfrew Insurance |
• Flag Pole 2 | $500 | |
• Flag Pole 3 | $500 | |
• Flag Pole 4 | $500 | |
Picnic Tables (Outside Diamonds E&W) | ||
• Picnic Table 1 | $2,000 | |
&• Picnic Table 2 | $2,000 | |
• Picnic Table 3 | $2,000 | |
• Picnic Table 4 | $2,000 | |
• Picnic Table 5 | $2,000 | |
• Picnic Table 6 | $2,000 | |
• Picnic Table 7 | $2,000 | ![]() |
• Picnic Table 8 | $2,000 | |
• Picnic Table 9 | $2,000 | |
• Picnic Table 10 | $2,000 | |
• Picnic Table 11 | $2000 | |
Picnic Tables (East Diamond) | ||
• Picnic Table 1 | $2,000 | Clauson Cold and Cooler Ltd. |
• Picnic Table 2 | $2,000 | Clauson Cold and Cooler Ltd. |
• Picnic Table 3 | $2,000 | Travel Aire Canada Ltd. |
• Picnic Table 4 | $2,000 | Scotiabank |
• Picnic Table 5 | $2,000 | Scotiabank |
• Picnic Table 6 | $2,000 | Scotiabank |
• Picnic Table 7 | $2,000 | Scotiabank |
• Picnic Table 8 | $2,000 | Scotiabank |
• Picnic Table 9 | $2,000 | |
• Picnic Table 10 | $2,000 | |
• Picnic Table 11 | $2000 | |
• Picnic Table 12 | $2000 | |
Picnic Tables (West Diamond) | ||
• Picnic Table 13 | $2,000 | |
• Picnic Table 14 | $2,000 | |
• Picnic Table 15 | $2,000 | |
• Picnic Table 16 | $2,000 | |
• Picnic Table 17 | $2,000 | |
• Picnic Table 18 | $2,000 | |
• Picnic Table 19 | $2,000 | |
• Picnic Table 20 | $2,000 | |
Picnic Tables (Central) | ||
• Picnic Table 21 | $2,000 | |
• Picnic Table 22 | $2,000 | |
• Picnic Table 23 | $2000 | |
• Picnic Table 24 | $2000 | |
• Picnic Table 25 | $2,000 | |
• Picnic Table 26 | $2000 |
Phase 2
Sponsorship Item | Amount | Sponsor(s) |
The Jim & Pearl Burns Centre | $1,000,000 | Jim & Pearl Burns Sr. |
Management Services Centre | $60,000 | The Calgary Herald |
East Side Entry Court | $100,000 | Calgary Real Estate Board Charitable Foundation |
Exterior Wheelchair Ramp | $50,000 | BURNSWEST Corporation |
Social Heart (Foyer) | $300,000 | Parks Foundation – Calgary |
Lounge/Dining Area | $200,000 | ![]() |
Kitchen | $50,000 | Tyler & Susan Cran |
Elevator | $30,000 | Donald & Lynn Ross |
The Boardroom | $60,000 | Calgary Airport Authority |
Multipurpose Room | $50,000 | Nat Christie Foundation |
Executive Director’s Office | $50,000 | ![]() |
Reception Area | $10,000 | Concise Design |
Lower Level Resource Centre | $75,000 | Ev & Ellen Mayhood |
First Aid Facility | $30,000 | Calgary Co-op |
Centre Washroom 1 | $30,000 | ![]() |
Centre Washroom 2 | $30,000 | ![]() |
Special Needs Washroom 1 | $15,000 | ![]() |
Special Needs Washroom 2 | $15,000 | ![]() |
Audio Visual Equipment | $50,000 | ![]() |
The Patio | $50,000 | Nexen |
The Plaza | $100,000 | Canada / Alberta Plaza |
Group Picnic Area | $50,000 | Calgary Co-op Ltd. |
Picnic Shelter | $50,000 | Calgary Co-op Ltd. |
Tot Playground | $40,000 | ING Western Union |
Tennis Courts 1 | $20,000 | Don & Lynn Ross |
Tennis Courts 2 | $20,000 | W. Brett Wilson Family |
Basketball Court | $40,000 | Imperial Oil Foundation |
Park Benches | ||
Park Benches (Tennis Courts) | ![]() |
![]() |
• Park Bench 1 | $2,000 | Calgary Co-op Ltd. |
• Park Bench 2 | $2,000 | Calgary Co-op Ltd. |
• Park Bench 3 | $2,000 | Calgary Co-op Ltd. |
Park Benches (Plaza) | ||
• Park Bench 4 | $2,000 | In memory of Mark E. Schmeeckle |
• Park Bench 5 | $2,000 | In memory of Willis & Lynn Schmeeckle |
• Park Bench 6 | $2,000 | Stuart Olson Construction |
• Park Bench 7 | $2,000 | Walter Haessel |
• Park Bench 8 | $2,000 | Canada Safeway Limited |
• Park Bench 9 | $2,000 | In Memory of Rosma E. Tweedle |
• Park Bench 10 | $2,000 | Renfrew Insurance |
• Park Bench 11 | $2,000 | Renfrew Insurance |
• Park Bench 12 | $2,000 | Bucars |
• Park Bench 13 | $2,000 | Bucars |
• Park Bench 14 | $2,000 | Travelaire Canada |
• Park Bench 15 |
$2,000 | Travelaire Canada |
• Park Bench 16 |
$2,000 | Key Savings & Credit Union |
• Park Bench 17 | $2,000 | Key Savings & Credit Union |
• Park Bench 18 | $2,000 | Key Savings & Credit Union |
• Park Bench 19 | $2,000 | |
Park Benches (Playground) | ||
• Park Bench 20 |
$2,000 | Calgary South Rotary Partners |
• Park Bench 21 |
$2,000 | Calgary South Rotary Partners |
|
||
Picnic Tables | ![]() |
![]() |
• Picnic Tables (Tennis Courts) | ||
• Picnic Table 1 | $2,000 | Calgary Co-Op Ltd. |
• Picnic Table 2 | $2,000 | Calgary Co-Op Ltd. |
• Picnic Table 3 | $2,000 | Calgary Co-Op Ltd. |
• Picnic Table 4 | $2,000 | Calgary Co-Op Ltd. |
• Picnic Table 5 | $2,000 | Calgary Co-Op Ltd. |
• Picnic Table 6 | $2,000 | Calgary Co-Op Ltd. |
• Picnic Table 7 | $2,000 | Calgary Co-Op Ltd. |
• Picnic Table 8 | $2,000 | Calgary Co-Op Ltd. |
• Picnic Table 9 | $2,000 | Calgary Co-Op Ltd. |
• Picnic Table 10 | $2,000 | Stuart Olson Construction |
• Picnic Table 11 | $2,000 | BMO – Fountain of Hope |
• Picnic Table 12 | $2,000 | Don & Lynn Ross (Clauson Cold and Cooler Ltd.) |
• Picnic Table 13 | $2,000 | Don & Lynn Ross (Clauson Cold and Cooler Ltd.) |
• Picnic Table 14 | $2,000 | Don & Lynn Ross (Clauson Cold and Cooler Ltd.) |
• Picnic Table 15 | $2,000 | Don & Lynn Ross (Clauson Cold and Cooler Ltd.) |
• Picnic Table 16 | $2,000 | Don & Lynn Ross (Clauson Cold and Cooler Ltd.) |
• Picnic Table 17 | $2,000 | Don & Lynn Ross (Clauson Cold and Cooler Ltd.) |
Picnic Tables (Plaza) | ||
• Picnic Table 18 | $2,000 | Clauson Cold and Cooler Ltd. |
• Picnic Table 19 | $2,000 | Clauson Cold and Cooler Ltd. |
• Picnic Table 20 | $2,000 | Clauson Cold and Cooler Ltd. |
• Picnic Table 21 | $2,000 | Clauson Cold and Cooler Ltd. |
• Picnic Table 22 | $2,000 | Clauson Cold and Cooler Ltd. |
• Picnic Table 23 | $2,000 | Clauson Cold and Cooler Ltd. |
• Picnic Table 24 | $2,000 | Calgary Co-Op Ltd. |
• Picnic Table 25 | $2,000 | Calgary Co-Op Ltd. |
• Picnic Table 26 | $2,000 | Calgary Co-Op Ltd. |
• Picnic Table 27 | $2,000 | Calgary Co-Op Ltd. |
• Picnic Table 28 | $2,000 | Calgary Co-Op Ltd. |
• Picnic Table 29 | $2,000 | Calgary Co-Op Ltd. |
• Picnic Table 30 | $2,000 | Calgary Co-Op Ltd. |
• Picnic Table 31 | $2,000 | Calgary Co-Op Ltd. |
Flag Poles | ![]() |
![]() |
• Flag Pole 1 | $500 | Jacobs Canada Inc. |
• Flag Pole 2 | $500 | Renfrew Insurance |
• Flag Pole 3 | $500 | Stuart Olson Construction |
• Flag Pole 4 | $500 |
Phase 3
Sponsorship Item | Amount | Sponsor(s) |
Canada-Alberta Century Field House | $1,000,000 | Western Economic Development & Province of Alberta |
The Running Track | $75,000 | Doug Kyle |
Gene Filipski Memorial Football Field | $50,000 | The Filipski Family |
Track & Field Seating Stadium | $50,000 | Toyota Canada Inc. |
Track & Field Seating Stadium | $50,000 | Charlesglen Toyota & Stampede Lexus Toyota |
Exterior Courtyard | $50,000 | RSM Richter Inc. |
Public Washroom 1 | $25,000 | ![]() |
Public Washroom 2 | $25,000 | ![]() |
Public Washroom 3 | $25,000 | ![]() |
Public Washroom 4 | $25,000 | ![]() |
Team Locker Room 1 | $50,000 | ![]() |
Team Locker Room 2 | $50,000 | ![]() |
Officials Change Room | $10,000 | Concise Design |
First Aid Room
|
$10,000 | Encana (formerly Pan-Canadian) |
Elevator | $30,000 | McDaniel & Associates |
Stadium Seating – Soccer | ![]() |
![]() |
• Seats A1 | $250 | In loving memory of Mary and Natasha Sabo |
• Seats A2 | $250 | |
• Seats A3 | $250 | |
• Seats A4-A62 | $250 | |
• Seats C1-C43 | $250 | |
• Seat E1 | $250 | Ann Serafini Woods |
• Seat E2 |
$250 | |
• Seat E3 | $250 | |
• Seat E4 | $250 | |
• Seat E5 | $250 | |
• Seat E6 | $250 | Blake LaCourse |
• Seat E7 | $250 | Matthew, Madison and Emily McTighe |
• Seat E8 | $250 | |
• Seat E9 | $250 | |
• Seat E10 | $250 | |
• Seats E11-E28 | $250 | |
Stadium Benches – Soccer | ![]() |
![]() |
• Stadium Benche B1 |
$2,000 | Tom and Kim Buchanan & Famly |
• Stadium Benche B2 | $2,000 | |
• Stadium Benche B3 | $2,000 | |
• Stadium Benches B4-B14 | $2,000 | |
• Stadium Benches D1-D9 | $2,000 | |
• Stadium Benches F1-F6 | $2,000 | |
Flag Poles | ![]() |
![]() |
• Flag Pole 1 | $500 | |
• Flag Pole 2 | $500 | |
• Flag Pole 3 | $500 | |
• Flag Pole 4 | $500 |
Misc.
Sponsorship Item | Amount | Sponsor(s) |
Main Sign | $50,000 | Budget |
Advertising Panel | $1,000 | Sunridge Mall |